Interest Rates on Deposits - w.e.f :- 01/01/2026
| S. No. | Particulars | Interest Rate | For Senior Citizens |
|---|---|---|---|
| 1. | 15 Days to 45 Days | 3.50% | – |
| 2. | 46 days upto 90 days | 4.00% | – |
| 3. | 91 days upto 181 days | 4.50% | – |
| 4. | 182 days and less than 1year | 5.50% | 6.00% |
| 5. | 1 Year to below 2 Years | 6.75% | 7.25% |
| 6. | 2 Years upto 3 Years | 6.50% | 7.00% |
| 7 | Above 3 years | 6.50% | 7.00% |
| 8 | Saving Bank | 3.00% | – |
Interest Rates on Advances: - w.e.f. 01.01.2026
| S. No. | Particulars | ROI |
|---|---|---|
| 1. | House Loan | 7.95% |
| 2. | Mortgage/ Small Traders Loan | 10.75% |
| 3. | Salary Loan | 9.75 % |
| 4. |
Cash Credit (Below One Crore) | 9.00 % |
| Cash Credit (Above One Crore) | 8.65% | |
| 5. | MSME Loan | 10.75 % |
