Financial Growth

( Rs. In Lac)

Year Membership Share Capital Reserves Deposits Advances Working Capital Net Profit
2010-11 49427 844.29 2156.05 30365.72 24747.04 36772.70 437.63
2011-12 52610 967.07 2259.20 37295.88 27646.29 45963.47 504.63
2012-13 54899 1017.69 2451.87 44333.69 25949.88 53682.26 449.38
2013-14 58081 1165.98 4288.76 51360.20 28720.73 64843.25 461.29
2014-15 59486 1279.93 3685.56 58348.00 30596.95 72608.00 466.61
2015-16 60185 1364.66 4617.42 68741.02 37061.77 84194.42 563.73
2016-17 60431 1569.83 5412.13 73531.21 30554.71 88883.00 511.60
2017-18 60690 1687.35 5424.28 72934.24 29930.69 90279.07 516.88
2018-19 61167 1773.00 6623.13 79961.54 36039.73 97152.46 515.74
2019-20 61140 1625.07 8034.78 68308.93 31110.36 84985.67 259.77
2020-21 60390 1569.26 8378.85 70873.85 31386.34 85965.24 304.15
2021-22 60180.00 1519.20 10495.43 83304.00 40239.58 100318.39 334.30
2022-23 61576.00 1611.30 11621.08 90607.79 46497.54 109767.87 351.90
2023-24 63819.00 1816.29 12146.33 82098.56 43682.26 103390.87 569.15
2024-25 63014.00 1707.16 12862.87 83440.38 41005.19 105634.55 574.07

No. of Deposits Accounts:-  38797

No. of Loan Accounts:-  5256

(Till Date:- 11/02/2026)